The innovative quick-release system and interchangeable arms allow for 1-2 person swift setup and teardown, significantly enhancing operational flexibility and field deployment efficiency.
It delivers a top-tier 160kg maximum payload, supported by a 262kg max takeoff weight, enabling the transport of significant cargo for demanding industrial applications.
Featuring standardized interfaces and a self-developed power module, it seamlessly supports diverse payloads and transport methods like cargo bays and winches for custom mission profiles.
Its high-energy dual-battery system provides up to 70 minutes of flight time, ensuring reliable operation from unloaded missions to heavy-lift sorties.
After thousands of flight verifications and professional data adjustments,it can still fly safely and stably under extremely heavy loads.
Unshakeable by Load, Unphased by Wind. Our reinforced airframe and tuned controls ensure secure 160kg transport in challenging conditions for total mission assurance.
It supports various transportation methods such as hoisting, storage, and throwing, and has Highly modular design and task scalability enable the provision of customized adaptation services based on user needs.
The forged carbon fiber structure increases strength by 30% while remaining lightweight, featuring standardized interfaces for seamless payload customization and mission adaptability.
| 「KEEL-MAX 」20~60 kg Class Drone PNP Parameters | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | KEEL MAX H13 Version | KEEL MAX X13 Version | KEEL MAX X15 Version | KEEL MAX A14 Version | |||||
| Flight Platform | Quadcopter | Quadcopter | Coaxial Quadcopter | Quadcopter | Coaxial Quadcopter | Quadcopter | Coaxial Quadcopter | ||
| Basic Parameters | |||||||||
| Physical Specifications | Deployed Dimensions (Arms/landing gears installed, props unfolded) |
3230 mm × 3085 mm × 705 mm | 3367 mm x 3250 mm x 705 mm | 3561 mm x 3406 mm x 705 mm | 3085 mm x 3085 mm x 705 mm | ||||
| Disassembled Dimensions (Arms installed, landing gears & props removed) |
1920 mm x 1780 mm x 300 mm | 1903 mm x 1787 mm x 300 mm | 1960 mm x 1805 mm x 300 mm | 1935 mm x 1750 mm x 300 mm | |||||
| Packed Dimensions |
Optional ① Complete drone packing: 2070 mm x 610 mm x 920 mm; Optional ② Split packing: Body*1: 1800 mm x 550 mm x 365 mm; Arm*2: 2120 mm x 520 mm x 340 mm |
||||||||
| Max. Symmetric Wheelbase | 2400 mm | 2408 mm | 2402 mm | 2405 mm | |||||
| Material | Carbon fiber composite and Aircraft Aluminum | ||||||||
| Deployment Way | Modular quick disassembly, main body tool-free, only propeller requires screws | Modular quick disassembly, tool-free | Modular quick disassembly, main body tool-free, only propeller requires screws | ||||||
| Weight (excl. battery) | 49 kg | 35 kg | 51 kg | 43 kg | 66 kg | 34 kg | 49 kg | ||
| Weight (incl. battery) | 103.4 kg (*28S 150Ah) | 103.4 kg (*18S 300 Ah) | 119.4 kg (*18S 300Ah) | 111.4 kg (*18S 300 Ah) | 134.4 kg (*18S 300 Ah) | 100 kg (*18S 162 Ah) | 102.4 kg (*18S 300Ah) / 117.4 kg (*18S 300Ah) | ||
| Max. Takeoff Weight | 212 kg | 125 kg | 190 kg | 163 kg | 235 kg | 262 kg | 124 kg / 215 kg | ||
| Capacity | Max. Loading Capacity | 100 kg | 20 kg | 70 kg | 50 kg | 100 kg | 160 kg | 20 kg / 100 kg | |
| Flight Parameters | |||||||||
| Range & Performance | The Farthest Flight distance (Constant speed of 12 m/s, without payload) |
/ | / | / | / | ||||
| Max. Flight Time (Constant speed of 10 m/s, without payload) |
/ | / | / | / | |||||
| Endurance (*Cruising at 30 m AGL, constant speed of 10 m/s) |
≤60 min @ 30 kg, 45 km ≤32 min @ 50 kg, 35 km ≤23 min @ 100 kg, 25 km |
≤70 min @ 20 kg, 50 km |
≤35 min @ 50 kg, 25 km ≤30 min @ 70 kg, 20 km |
≤80 min @ 20 kg, 60 km ≤25 min @ 50 kg, 20 km |
≤45 min @ 50 kg, 30 km ≤30 min @ 100 kg, 20 km |
≤10 min @ 160 kg, 10 km |
≤80 min @ 20 kg, 60 km ≤50 min @ 50 kg, 35 km ≤30 min @ 100 kg, 20 km |
||
| Max. Ascent Speed / Descent Speed | Ascent: 5 m/s | Descent: 3 m/s | ||||||||
| Max. Horizontal Speed | 18 m/s (*No wind, without payload) | ||||||||
| Max. Angular Velocity / Pitch Angle | Angular: 100°/s | Pitch: 25° | ||||||||
| Hovering Accuracy (*RTK not used) | Vertical: ±0.2 m | Horizontal: ±0.1 m | ||||||||
| Max. Flight Altitude | Standard prop: ≤3800 m Plateau prop: ≤7000 m (Payload reduced to 30 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: ≤7000 m (Payload reduced to 6 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: ≤7000 m (Payload reduced to 21 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: <7000 m (Payload reduced to 15 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: <7000 m (Payload reduced to 30 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: <7000 m (Payload reduced to 48 kg at 5000 m) |
Standard prop: ≤3800 m Plateau prop: ≤7000 m (H13: 6 kg at 5000 m | Coaxial: 30 kg at 5000 m) |
||
| Max. Wind Speed Resistance | 18 m/s (Wind Force 8) | ||||||||
| Working Environment | ﹣20 ℃ ~ +50 ℃ | ||||||||
| Power System | |||||||||
| Motor | Model | H13 | X13 | X15 | A14 | ||||
| Propeller | Size / Material | 57 inch Carbon fiber propeller | 63*24" Carbon fiber folding propeller | 57 inch Carbon fiber propeller | |||||
| Quick Disassembly Support | Not Supported (screws need to be removed) | ||||||||
| Quantity | CCW×4 + CW×4 | CCW×2 + CW×2 | CCW×4 + CW×4 | CCW×2 + CW×2 | CCW×4 + CW×4 | CCW×2 + CW×2 | CCW×4 + CW×4 | ||
| Electric System | |||||||||
| Battery | Type / Capacity | Li-ion / 28S 150 Ah (Single: 14S 75 Ah) | Li-ion / 18S 300 Ah (Single: 18S 75 Ah) | Li-ion / 18S 162 Ah (Single: 18S 81 Ah) | Li-ion / 18S 300 Ah (Single: 18S 75 Ah) | ||||
| Configuration | 4 Packs (28S2P) | 4 Packs (18S4P) | 2 Packs (18S2P) | 4 Packs (18S4P) | |||||
| Weight & Dimensions (Single Pack) | ≈13.6 kg | 395 x 160 x 215 mm | ≈17.1 kg | 480 x 160 x 215 mm | ≈16.75 kg | 920 x 95 x 160 mm | ≈17.1 kg | 480 x 160 x 215 mm | |||||
| Energy | Single: 3773 Wh | Total: 15092 Wh | Single: 4851 Wh | Total: 19404 Wh | Single: 5246.1 Wh | Total: 10492.2 Wh | Single: 4851 Wh | Total: 19404 Wh | |||||
| Nominal / Fully-charged Voltage | 50.4 V / 119 V | 64.8 V / 76.5 V | 64.8 V / 59.5 V | 64.8 V / 59.5 V | |||||
| Continuous / Peak Discharge Rate | 225A (3C~4C) / 600A (8C) | 225A (3C~4C) / 600A (8C) | 324A (4C) / 648A (8C) | 225A (3C~4C) / 600A (4C) | |||||
| Charging Current and Rate | 150A (2C) | 150A (2C) | 162A (2C) | 150A (2C) | |||||
| Charger Model / Method | B800 / Intelligent balance, supports 1 battery charging at the same time | ||||||||
| Charger | Max. Charging Power | 3000 W (@220 V AC) | 1500 W (@110 V AC) | 1400 W (@100 V AC) | |||||||
| Input / Output Voltage | Input: AC 100~240 V | Output: DC 20~80 V (Parallel charging: 1.0~40.0 A Max) | ||||||||
| Charging Duration | About 1-2 hours (At 35A, dual batteries balance) | About 2-2.5 hours (At 35A, dual batteries balance) | About 1-2 hours (At 35A, dual batteries balance) | ||||||
The KEEL-MAX drone delivers a maximum loading capacity of up to 160kg (such as on the X15 Coaxial version) and is supported by a maximum takeoff weight of up to 262kg, making it suitable for demanding heavy-lift industrial applications.
The drone utilizes a high-energy dual-battery system providing up to 70 minutes of flight time under specific unloaded profiles. Depending on the version, configuration supports capacity up to 18S 300 Ah to ensure extended operation for heavy-lift missions.
With its innovative quick-release modular system and interchangeable arms, the drone allows a swift 1-to-2 person setup and teardown process. The main body can be disassembled tool-free, greatly optimizing operational efficiency in the field.
The platform supports standardized interfaces and a self-developed power module that seamlessly adapts to cargo bays, hoisting/winches, storage, and throwing mechanisms for a highly scalable mission profile.
Designed for challenging environments, the drone functions reliably within a temperature range of -20 ℃ to +50 ℃. It also features a robust wind resistance of up to 18 m/s (Wind Force 8), ensuring stable flight under heavy loads.
The drone utilizes an advanced forged carbon fiber structure that increases total airframe strength by 30% while remaining lightweight, enabling secure payload customization without compromising physical stability.